Place of Origin:
original
Brand Name:
TI
Model Number:
DAC7625UB
Contact Us
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Converter Type | General Purpose |
Architecture | R-2R |
Resolution | 16bit |
Conversion Rate | 89ksps |
Number of DAC Channels | 2 |
Number of Outputs per Chip | 2 |
Maximum Settling Time (us) | 10 |
Digital Interface Type | Serial |
Output Type | Voltage |
Output Polarity | Unipolar|Bipolar |
Voltage Reference | External |
Minimum Single Supply Voltage (V) | 4.75 |
Maximum Dual Supply Voltage (V) | ±5.25 |
Power Supply Type | Single|Dual |
Maximum Power Dissipation (mW) | 11.5 |
Integral Nonlinearity Error | ±4LSB |
Full Scale Error | ±3mV |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1.4 |
Package Width | 7.2(Max) |
Package Length | 7.2(Max) |
PCB changed | 32 |
Standard Package Name | QFP |
Supplier Package | LQFP |
Pin Count | 32 |
Lead Shape | Gull-wing |
Send your inquiry directly to us