Place of Origin:
original
Brand Name:
NXP
Model Number:
S9S12G64F0MLF
Contact Us
S9S12XS256J0CAL New And Original LQFP112 Integrated Circuit
Product Technical Specifications | |
EU RoHS | Compliant聽 |
ECCN (US) | 3A991a.2. |
Part Status | Active |
HTS | 8542.31.00.01 |
SVHC | Yes |
Automotive | Yes |
PPAP | Yes |
Family Name | S12X |
Instruction Set Architecture | CISC |
Device Core | HCS12X |
Core Architecture | S12 |
Maximum CPU Frequency (MHz) | 40 |
Maximum Clock Rate (MHz) | 40 |
Data Bus Width (bit) | 16 |
Program Memory Type | Flash |
Program Memory Size | 256KB |
RAM Size | 12KB |
Data Memory Size | 8KB |
Programmability | Yes |
Interface Type | CAN/SCI/SPI |
Number of I/Os | 91 |
No. of Timers | 12 |
PWM | 8 |
Number of ADCs | Single |
ADC Channels | 16/16 |
ADC Resolution (bit) | 12 |
USART | 0 |
UART | 0 |
USB | 0 |
SPI | 1 |
I2C | 0 |
I2S | 0 |
CAN | 1 |
Ethernet | 0 |
Watchdog | 1 |
Analog Comparators | 4 |
Special Features | CAN Controller |
Minimum Operating Supply Voltage (V) | 3.13 |
Typical Operating Supply Voltage (V) | 5 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Temperature (掳C) | -40 |
Maximum Operating Temperature (掳C) | 85 |
Packaging | Tray |
Mounting | Surface Mount |
Package Height | 1.45(Max) |
Package Width | 20 |
Package Length | 20 |
PCB changed | 112 |
Standard Package Name | QFP |
Supplier Package | LQFP |
Pin Count | 112 |
Lead Shape | Gull-wing |
Send your inquiry directly to us