Place of Origin:
original
Brand Name:
ON
Model Number:
NCV7725DQBR2
Contact Us
NCV7725DQBR2 New And Original SSOP24 Integrated Circuit
Product Technical Specifications | ||
EU RoHS | Compliant聽 | |
ECCN (US) | EAR99 | |
Part Status | Active | |
HTS | 8542.39.00.01 | |
Automotive | Yes | |
PPAP | Yes | |
Type | Motor Driver | |
Motor Type | DC Motor | |
Control Interface | PWM | |
Output Configuration | H-Bridge | |
Output Voltage (V) | -0.3 to 45 | |
Maximum Output Current (A) | 0.5 | |
Maximum Peak Output Current (A) | 1.1 | |
Minimum Operating Supply Voltage (V) | 3.15 | |
Operating Supply Voltage (V) | 3.15 to 5.25 | |
Maximum Operating Supply Voltage (V) | 5.25 | |
Maximum Operating Current (mA) | 3 | |
Minimum Operating Temperature (掳C) | -40 | |
Maximum Operating Temperature (掳C) | 125 | |
Packaging | Tape and Reel | |
Mounting | Surface Mount | |
Package Height | 1.65(Max) | |
Package Width | 3.9 | |
Package Length | 8.64 | |
PCB changed | 24 | |
Supplier Package | SSOP N EP | |
Pin Count | 24 |
Send your inquiry directly to us