Place of Origin:
original
Brand Name:
/LINEAR
Model Number:
ADM3483EARZ
Contact Us
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Function | Line Transceiver |
Data Rate | 250Kbps(Min) |
Transmitter Communication Type | RS-422|RS-485 |
Receiver Communication Type | RS-422|RS-485 |
Interface Standards | EIA/TIA-422|EIA/TIA-485|RS-422|RS-485 |
Data Transmission Topology | Multidrop|Multipoint |
Number of Transceivers | 1 |
Number of Transmitters | 1 |
Number of Receivers | 1 |
Transmitter Signal Type | Differential |
Receiver Signal Type | Differential |
Number of Drivers per Line | 1@RS-422|32@RS-485 |
Number of Receivers per Line | 10@RS-422|32@RS-485 |
Driving Mode | 3-State |
Number of Transmitter Enables | 1 |
Number of Receiver Enables | 1 |
Minimum Operating Temperature (掳C) | -40 |
Maximum Operating Temperature (掳C) | 85 |
Power Supply Type | Single |
Minimum Single Supply Voltage (V) | 3 |
Typical Single Supply Voltage (V) | 3.3 |
Maximum Single Supply Voltage (V) | 3.6 |
Maximum Supply Current (mA) | 2.2 |
Supplier Temperature Grade | Industrial |
Isolation | No |
Packaging | Tube |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 4(Max) |
Package Length | 5(Max) |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | SOIC N |
Pin Count | 8 |
Lead Shape | Gull-wing |
Send your inquiry directly to us