Place of Origin:
original
Brand Name:
TI
Model Number:
ADS1211U
Contact Us
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Converter Type | General Purpose |
Architecture | Delta-Sigma |
Resolution | 24bit |
Number of ADCs | 1 |
Number of Input Channels | 4 |
Sampling Rate | 16ksps |
Digital Interface Type | Serial (2-Wire, 3-Wire, 4-Wire, SPI) |
Input Type | Voltage |
Input Signal Type | Single-Ended|Differential |
Voltage Reference | External|Internal |
Polarity of Input Voltage | Unipolar|Bipolar |
Voltage Supply Source | Analog and Digital |
Input Voltage | 5V|±10V |
Minimum Single Supply Voltage (V) | 4.75 |
Typical Single Supply Voltage (V) | 5 |
Maximum Single Supply Voltage (V) | 5.25 |
Typical Power Dissipation (mW) | 37 |
Maximum Power Dissipation (mW) | 60 |
Integral Nonlinearity Error | ±0.0015%FSR |
No Missing Codes (bit) | 22 |
Sample and Hold | No |
Single-Ended Input | Yes |
Digital Supply Support | Yes |
Minimum Operating Temperature (C) | -40 |
Maximum Operating Temperature (C) | 85 |
Packaging | Tube |
Mounting | Surface Mount |
Package Height | 2.35(Max) |
Package Width | 7.6(Max) |
Package Length | 15.6(Max) |
PCB changed | 24 |
Standard Package Name | SO |
Supplier Package | SOIC |
Pin Count | 24 |
Lead Shape | Gull-wing |
Send your inquiry directly to us