Place of Origin:
original
Brand Name:
Intel/Altera
Model Number:
EP2C5T144C8N
Contact Us
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | NRND |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Family Name | Cyclone庐 II |
Process Technology | 90nm |
User I/Os | 89 |
Number of I/O Banks | 4 |
Operating Supply Voltage (V) | 1.2 |
Shift Registers | Utilize Memory |
Logic Elements | 4608 |
Number of Multipliers | 13 (18x18) |
Program Memory Type | SRAM |
Embedded Memory (Kbit) | 117 |
Total Number of Block RAM | 26 |
IP Core | Viterbi Compiler, Low-Speed/Hybrid Serial Decoder|V1 ColdFire|SpeedView Enabled JPEG Encoder (SVE-JPEG-E)|10 Gigabit Ethernet MAC|32/64-bit PCI-X bus Master/Target interface Core, 66/100/133Mhz |
Provider Name | Altera/Freescale/CAST, Inc/MorethanIP/PLDA |
Device Logic Units | 4608 |
Number of Global Clocks | 8 |
Device Number of DLLs/PLLs | 2 |
Maximum Supply Current (mA) | 10(Typ) |
JTAG Support | Yes |
Programmability | No |
Reprogrammability Support | No |
Number of Look-up Table Input | 4 |
Copy Protection | No |
Opr. Frequency (MHz) | 402.58 |
In-System Programmability | Yes |
Speed Grade | 8 |
Differential I/O Standards | LVDS|PCI-X |
Single-Ended I/O Standards | LVDS|PCI-X |
Maximum I/O Performance | 640Mbps |
External Memory Interface | DDR SDRAM|QDR II+SRAM |
Minimum Operating Supply Voltage (V) | 1.15 |
Maximum Operating Supply Voltage (V) | 1.25 |
I/O Voltage (V) | 1.5|1.8|2.5|3.3 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 85 |
Supplier Temperature Grade | Commercial |
Packaging | Tray |
Tradename | Cyclone |
Mounting | Surface Mount |
Package Height | 1.4 |
Package Width | 20 |
Package Length | 20 |
PCB changed | 144 |
Standard Package Name | QFP |
Supplier Package | TQFP |
Pin Count | 144 |
Lead Shape | Gull-wing |
Send your inquiry directly to us